H0002	Version	1																		
H0003	Date_generated	25/05/2019																		
H0004	Reporting_period_end_date	28/05/2019																		
H0005	State	TAS																		
H0100	Tenement_no	EL45/2010																		
H0101	Tenement_holder	Venture Minerals																		
H0102	Project_name	Serpentine Ridge																		
H0106	Tenement_operator	Venture Minerals																		
H0200	Start_date_of_data_acquisition	28/05/2019																		
H0201	End_date_of_data_acquisition	28/05/2020																		
H0202	Template_format	SL_1																		
H0203	Number_of_data_records	18																		
H0204	Date_of_metadata_update	25/05/2020																		
H0500	Feature_located	point																		
H0501	Geodetic_datum	GDA94																		
H0502	Vertical_datum	NA																		
H0503	Projection	MGA																		
H0530	Coordinate_system	GDA94																		
H0531	Projection_Zone	55																		
H0532	Surveying_instrument	Garmin GPSmap64s																		
H0533	Surveying_company	Venture Minerals																		
H1000	Location	Lith1	Lith2	Lith3	Description	Outcrop	Sample	Comments	Logged	Date	East_m	North_m	RL_m	Grid	Surv_method	Surv_accuracy_m	Project	Prospect	Company	Tenement
H1001	Units 																			
H1004	Accuracy 																			
D	THSP005	USERP	UM		vw UM-USERP with distinctly strong og alteration/weathering. Creek bed subcrop	subcrop	THSP005		TH	43871	365352	5381860	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP006	USERP			vw USERP with bright og weathering . Creek bed subcrop	subcrop	THSP006		TH	43871	365368	5381892	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP007	UM			Historic trench diverting creek. mw-vw UM with strong rd-og weathering alteration locally contrasting with dull green mw-vw UM regionally 	subcrop	THSP007		TH	43871	365373	5381906	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP008	UM			strong og weathering bands in mw UM outrcop at base of old water diversion trench in creek (?1930's era trench)	outcrop	THSP008		TH	43871	365368	5381932	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP009	SGVL	UM		vw wet creek SGVL consisting of UM pebbles with drd surface staining and what appears to be ye-bronze sulphides and a rainbow oil slick eminating from the groundwater	float	THSP009		TH	43871	365343	5382002	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP010	USERP			fr dgn USERP with bright og surface weathering and distinctive weathering colour to surrounding rocks. Float patch in creek	float	THSP010		TH	43871	365331	5382132	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP011	UM			og stained vw UM outcrop in creek bed	outcrop	THSP011		TH	43871	365310	5382247	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP012	UM			mw-vw mtUM with strong og surface coating. Creek bed subcrop	subcrop	THSP012		TH	43871	365284	5382323	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP013	USERP			fr-vw dgn ifg USERP with a drd surface coating. Trackside subcrop 	subcrop	THSP013		TH	43871	365272	5382421	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP014	USERP			fr dgn ifg USERP with dis mt. strongly magnetic. Wilson River bedrock outcrop	outcrop	THSP014		TH	43871	365093	5382358	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP016	USERP			mw-vw USERP with banded mt. Pieman road cut outcrop	outcrop	THSP016		TH	43871	364948	5381516	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP017	UHAR	USERP		mw dgn serpentinized UHAR. Magnetic road subcrop	subcrop	THSP017		TH	43956	365116	5382240	2000	MGA55 GDA94	Garmin GPS64s	7	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
D	THSP018	UHAR	USERP		mw-vw dgn magnetic serpentinized UHAR. Road subcrop	subcrop	THSP018		TH	43956	365105	5382297	2000	MGA55 GDA94	Garmin GPS64s	5	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2011
D	THSP019	USERP			gn-bk mw USERP bith bd mt and dis cr	outcrop	THSP019		TH	43956	365119	5382211	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2012
D	THSP020	UHAR			mw gn UHAR with bd & dis mt. Roadside subcrop	subcrop	THSP020		TH	43956	365057	5382251	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2013
D	THSP021	USERP			ww-vw gn-dgn USERP with dis mt & dis cr	outcrop	THSP021		TH	43956	364906	5382212	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2014
D	THSP022	USERP			ww-mw dgn USERP with dis mt	outcrop	THSP022		TH	43956	364922	5382222	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2015
D	SPS003	UDUN	USERP		mw-vw serpentinized dunite with gn-bk banded mt and a drd surface coating. Creek bed outcrop	outcrop	THSP003	Missabelled - should be sample THSP003	TH	43871	365335	5381828	2000	MGA55 GDA94	Garmin GPS64s	3	Mt. Lindsay	Serpentine Ridge	Venture Minerals	EL45/2010
EOF																				
